Barack
Obama
Hillary
Clinton
John
Edwards
Dennis
Kucinich
Bill
Richardson
Joe
Biden
Mike
Gravel
Chris
Dodd
Totals  
12/7/2007 9,761 4,512 2,271 1,206 604 825 426 337 19,942
12/8/2007 16,995 9,982 5,236 2,572 1,256 1,443 740 484 38,708
12/9/2007 21,515 12,674 4,096 2,435 1,541 1,994 941 665 45,861
12/10/2007 17,775 12,180 3,891 2,201 1,597 1,694 919 1,041 41,298
12/11/2007 10,731 8,630 3,047 1,512 1,197 1,412 685 737 27,951
Total 76,777 47,978 18,541 9,926 6,195 7,368 3,711 3,264 173,760
  Barack
Obama
Hillary
Clinton
John
Edwards
Dennis
Kucinich
Bill
Richardson
Joe
Biden
Mike
Gravel
Chris
Dodd
Totals  
12/7/2007 48.9% 22.6% 11.4% 6.0% 3.0% 4.1% 2.1% 1.7% 100.0%
12/8/2007 43.9% 25.8% 13.5% 6.6% 3.2% 3.7% 1.9% 1.3% 100.0%
12/9/2007 46.9% 27.6% 8.9% 5.3% 3.4% 4.3% 2.1% 1.5% 100.0%
12/10/2007 43.0% 29.5% 9.4% 5.3% 3.9% 4.1% 2.2% 2.5% 100.0%
12/11/2007 38.4% 30.9% 10.9% 5.4% 4.3% 5.1% 2.5% 2.6% 100.0%
  Barack
Obama
Hillary
Clinton
John
Edwards
Dennis
Kucinich
Bill
Richardson
Joe
Biden
Mike
Gravel
Chris
Dodd
Totals  
Total 44.2% 27.6% 10.7% 5.7% 3.6% 4.2% 2.1% 1.9% 100.0%