| Ron Paul |
Mike Huckabee |
Mitt Romney |
Rudy Giuliani |
Fred Thompson |
John McCain |
Duncan Hunter |
Tom Tancredo |
Totals | ||||||||||||||
| 12/7/2007 | 20,198 | 15,063 | 9,003 | 8,761 | 1,367 | 3,554 | 486 | 507 | 58,939 | |||||||||||||
| 12/8/2007 | 35,783 | 22,193 | 7,060 | 5,222 | 2,429 | 2,019 | 860 | 810 | 76,376 | |||||||||||||
| 12/9/2007 | 37,872 | 13,414 | 8,584 | 6,581 | 3,605 | 2,359 | 1,324 | 1,227 | 74,966 | |||||||||||||
| 12/10/2007 | 28,416 | 11,692 | 7,687 | 5,723 | 3,608 | 2,607 | 1,164 | 1,176 | 62,073 | |||||||||||||
| 12/11/2007 | 19,603 | 8,945 | 5,213 | 4,327 | 2,645 | 2,038 | 885 | 720 | 44,376 | |||||||||||||
| Total | 141,872 | 71,307 | 37,547 | 30,614 | 13,654 | 12,577 | 4,719 | 4,440 | 316,730 | |||||||||||||
| Ron Paul |
Mike Huckabee |
Mitt Romney |
Rudy Giuliani |
Fred Thompson |
John McCain |
Duncan Hunter |
Tom Tancredo |
Totals | ||||||||||||||
| 12/7/2007 | 34.3% | 25.6% | 15.3% | 14.9% | 2.3% | 6.0% | 0.8% | 0.9% | 100.0% | |||||||||||||
| 12/8/2007 | 46.9% | 29.1% | 9.2% | 6.8% | 3.2% | 2.6% | 1.1% | 1.1% | 100.0% | |||||||||||||
| 12/9/2007 | 50.5% | 17.9% | 11.5% | 8.8% | 4.8% | 3.1% | 1.8% | 1.6% | 100.0% | |||||||||||||
| 12/10/2007 | 45.8% | 18.8% | 12.4% | 9.2% | 5.8% | 4.2% | 1.9% | 1.9% | 100.0% | |||||||||||||
| 12/11/2007 | 44.2% | 20.2% | 11.7% | 9.8% | 6.0% | 4.6% | 2.0% | 1.6% | 100.0% | |||||||||||||
| Ron Paul |
Mike Huckabee |
Mitt Romney |
Rudy Giuliani |
Fred Thompson |
John McCain |
Duncan Hunter |
Tom Tancredo |
Totals | ||||||||||||||
| Total | 44.8% | 22.5% | 11.9% | 9.7% | 4.3% | 4.0% | 1.5% | 1.4% | 100.0% | |||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||